Bosch Pollen / Cabin Filter 1987432014
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 384 mm |
| Width | 170 mm |
| Height | 17 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 10.52 inc. VAT

Tayna provides a variety of cabin filters from leading brands like Bosch, NAPA, Mahle, Wix, Delphi and Mann, designed to improve air quality inside your vehicle by trapping dust, pollen, and other pollutants. Regular replacement of cabin filters is important to maintain optimal air flow, prevent odours, and ensure a comfortable and healthy driving environment, especially for those with allergies or respiratory concerns.
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 384 mm |
| Width | 170 mm |
| Height | 17 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 10.52 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 328 mm |
| Width | 187.8 mm |
| Height | 17.5 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987431315 |
£ 8.89 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 290 mm |
| Width | 226 mm |
| Height | 17 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987432366 |
£ 9.18 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 387 mm |
| Width | 147.5 mm |
| Height | 33 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987432317 |
£ 8.71 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 515 mm |
| Width | 108 mm |
| Height | 32 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987432318 |
£ 11.33 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 255 mm |
| Width | 122.5 mm |
| Height | 40 mm |
| Function | Filter, cabin air |
| Quantity Unit | Kit |
| Quantity | 2 |
| Filter Type | Particulate Filter, Filter Insert |
| Highly Efficient Version with Active Carbon (P/No) | 0986628628 |
£ 11.84 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 210.3 mm |
| Width | 199 mm |
| Height | 18 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987435533 |
£ 10.74 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 413 mm |
| Width | 146 mm |
| Height | 25 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987432330 |
£ 8.71 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 178 mm |
| Width | 203 mm |
| Height | 40 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987432434 |
£ 11.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 660 mm |
| Width | 95 mm |
| Height | 20 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628564 |
| Version with Active Carbon (Part No.) | 1987432336 |
£ 12.96 inc. VAT