Bosch Pollen / Cabin Filter 1987432056
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Height | 102 mm |
| Diameter | 168 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 12.21 inc. VAT

Tayna provides a variety of cabin filters from leading brands like Bosch, NAPA, Mahle, Wix, Delphi and Mann, designed to improve air quality inside your vehicle by trapping dust, pollen, and other pollutants. Regular replacement of cabin filters is important to maintain optimal air flow, prevent odours, and ensure a comfortable and healthy driving environment, especially for those with allergies or respiratory concerns.
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Height | 102 mm |
| Diameter | 168 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 12.21 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 252 mm |
| Width | 216 mm |
| Height | 32 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628604 |
| Version with Active Carbon (Part No.) | 1987432357 |
£ 8.89 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 250 mm |
| Width | 193 mm |
| Height | 20 mm |
| Replaces | 1987431058 |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 10.78 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 265 mm |
| Width | 160 mm |
| Height | 30 mm |
| Replaces | 1987431059 |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 10.39 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length 2 | 192 mm |
| Length | 193.5 mm |
| Width | 60 mm |
| Width 2 | 192 mm |
| Height | 34 mm |
| Height 3 | 34 mm |
| Replaces | 1987431060 |
| Function | Filter, cabin air |
| Quantity | 3 |
| Filter Type | Particulate Filter |
| Multi-piece | Three-piece |
£ 17.06 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 238 mm |
| Width | 169 mm |
| Height | 17 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987435553 |
£ 10.89 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 253 mm |
| Width | 160 mm |
| Height | 30 mm |
| Replaces | 1987431062 |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 11.68 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 202 mm |
| Width | 220 mm |
| Height | 21 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987432363 |
£ 10.57 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 279 mm |
| Width | 248 mm |
| Height | 26 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987432464 |
| Highly Efficient Version with Active Carbon (P/No) | 0986628621 |
£ 13.95 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 235 mm |
| Width | 250 mm |
| Height | 25 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Quantity Unit | Piece |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628569 |
| Version with Active Carbon (Part No.) | 1987435551 |
£ 11.68 inc. VAT