Bosch Pollen / Cabin Filter 1987435146
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 225 mm |
| Width | 276.2 mm |
| Height | 40 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 18.16 inc. VAT

Tayna provides a variety of cabin filters from leading brands like Bosch, NAPA, Mahle, Wix, Delphi and Mann, designed to improve air quality inside your vehicle by trapping dust, pollen, and other pollutants. Regular replacement of cabin filters is important to maintain optimal air flow, prevent odours, and ensure a comfortable and healthy driving environment, especially for those with allergies or respiratory concerns.
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 225 mm |
| Width | 276.2 mm |
| Height | 40 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 18.16 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 220 mm |
| Width | 210 mm |
| Height | 19 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 9.25 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 255 mm |
| Width | 83 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Quantity | 2 |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628568 |
| Version with Active Carbon (Part No.) | 1987435608 |
£ 12.85 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 322 mm |
| Width | 263 mm |
| Height | 30 mm |
| Placement On Vehicle | Interior |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987435611 |
£ 13.11 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 180 mm |
| Width | 180 mm |
| Height | 25 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 15.31 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 178 mm |
| Width | 178 mm |
| Height | 20 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 10.34 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 216 mm |
| Width | 200 mm |
| Height | 35 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 10.39 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 196 mm |
| Width | 241 mm |
| Height | 28 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987435620 |
£ 13.30 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 210 mm |
| Width | 226 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Version with Active Carbon (Part No.) | 1987435631 |
£ 13.84 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 170 mm |
| Width | 169 mm |
| Height | 29 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 9.36 inc. VAT