Bosch Pollen / Cabin Filter 1987435178
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 251 mm |
| Width | 222 mm |
| Height | 28 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 11.86 inc. VAT

Tayna provides a variety of cabin filters from leading brands like Bosch, NAPA, Mahle, Wix, Delphi and Mann, designed to improve air quality inside your vehicle by trapping dust, pollen, and other pollutants. Regular replacement of cabin filters is important to maintain optimal air flow, prevent odours, and ensure a comfortable and healthy driving environment, especially for those with allergies or respiratory concerns.
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 251 mm |
| Width | 222 mm |
| Height | 28 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 11.86 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 202 mm |
| Width | 191 mm |
| Height | 19 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Activated Carbon Filter, Particulate Filter |
£ 13.36 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 297 mm |
| Width | 199 mm |
| Height | 31 mm |
| Replaces | M2040 |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628532 |
| Basic Version with Active Carbon (Part No.) | 1987435514 |
£ 10.39 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 320 mm |
| Width | 173 mm |
| Height | 31 mm |
| Replaces | 1987432102 |
| Function | Filter, cabin air |
| Quantity | 2 |
| Filter Type | Particulate Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628518 |
| Basic Version with Active Carbon (Part No.) | 1987432402 |
£ 21.54 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 224 mm |
| Width | 193 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 13.00 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 235 mm |
| Width | 229 mm |
| Height | 43 mm |
| Replaces | 1987435167 |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Particulate Filter |
£ 12.13 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 205.5 mm |
| Width | 181 mm |
| Height | 28 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Activated Carbon Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628602 |
| Basic Version (Part No.) | 1987432120 |
£ 11.66 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 254 mm |
| Width | 223 mm |
| Height | 36 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Activated Carbon Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628639 |
| Basic Version (Part No.) | 1987435002 |
£ 13.65 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 248 mm |
| Width | 198 mm |
| Height | 41 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Activated Carbon Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628643 |
| Basic Version (Part No.) | 1987435003 |
£ 17.65 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Bosch |
| Length | 239 mm |
| Width | 253 mm |
| Height | 43 mm |
| Function | Filter, cabin air |
| Quantity | 1 |
| Filter Type | Activated Carbon Filter |
| Highly Efficient Version with Active Carbon (P/No) | 0986628645 |
£ 21.84 inc. VAT