S12/41 A Sonnenschein Solar Series Battery
Technical Specification
Terminals | ![]() |
Brand | Sonnenschein |
Range | Sonnenschein Solar |
Voltage | 12 Volts |
Technology | Gel |
Capacity | 38 Ah |
Length | 210 mm |
Width | 175 mm |
Height inc. terms | 175 mm |
Guarantee | 1 Year |
Description
Sonnenschein GEL Solar series Battery
S12/41 A
Part Number: NGSO120041HSOCA
14.8Kg
Capacities:
C1 : 21.0Ah (1.70V/C 20 degrees C)
C5 : 30.6Ah (1.70V/C 20 degrees C)
C10 : 34.0Ah (1.70V/C 20 degrees C)
C20 : 38.0Ah (1.75V/C 20 degrees C)
C100: 41.0Ah (1.80V/C 20 degrees C)
Ask A QuestionQuestions and Answers
There are currently no customer questions, please use the link above to ask your question.