Hayter Harrier 41 Batteries
Model | Price | Battery | |||||
---|---|---|---|---|---|---|---|
Enduroline | ECZ20-12 | 182L x 77W x 168H | Gel 12V 21Ah 200A | £79.93 | View | ||
Powerline | 51913 | 178L x 76W x 165H | AGM 12V 20Ah 95A | £51.96 | View | ||
Enduroline | 51913 | 178L x 76W x 165H | AGM 12V 20Ah 100A | £44.70 | View | ||
Banner Batteries | 52101 | 183L x 79W x 171H | Gel 12V 310A | £88.18 | View | ||
Platinum | CB12C-16A-3 | 186L x 82W x 171H | Wet 12V 19Ah 255A | £42.96 | View | ||
Fulbat | NH12-20 GEL | 186L x 82W x 171H | Gel 12V 21.1Ah 235A | £58.49 | View | ||
MOTOBATT | MB51814 | 183L x 80W x 170H | AGM 12V 220A | £95.44 | View | ||
Varta | 519013010 | 186L x 82W x 171H | Wet 12V 19Ah | £63.75 | View | ||
Varta | 518014015 | 186L x 82W x 173H | Wet 12V 18Ah 100A | £62.64 | View | ||
Numax | NTS51913 | 183L x 79W x 171H | AGM 12V 21Ah 230A | £55.28 | View | ||
Exide | GEL12-19 | 186L x 82W x 173H | Gel 12V 19Ah 170A | £83.67 | View | ||
Yuasa | 51913 | 186L x 82W x 171H | Wet 12V 19Ah 100A | £54.00 | View | ||
Exide | AGM12-18 | 180L x 75W x 165H | AGM 12V 18Ah 250A | £42.45 | View |
The above fitments are provided by the battery manufacturers and are to be used as a starting point for finding the correct battery for your car. Below, our previous customers have told us what battery that they fitted to their Hayter Harrier 41. You may find that the customers' fitments below are more accurate than the manufacturers' suggestions.
Our Customers Have Previously Fitted...
Previous Customer's Model | Battery |
---|---|
Hayter Lawnmower Harrier 41 - I modified the battery tray 150 cc 1999 | YTX5L-BS Compatible |