Honda C 50 Batteries
| Warranty | Price | Battery | |||||
|---|---|---|---|---|---|---|---|
![]() | Powerline | 113L x 69W x 87H | AGM 12V 4Ah 50A | 1 Years | £20.88 | View | |
| Fulbat | 120L x 70W x 92H | Gel 12V 5.3Ah 50A | 1 Years | £23.99 | View | ||
| Enduroline | 113L x 68W x 86H | AGM 12V 4Ah 85A | 2 Years | £16.63 | View | ||
| Exide | 120L x 70W x 95H | Wet 12V 4Ah 50A | 1 Years | £15.29 | View | ||
| Platinum | 111L x 71W x 91H | AGM 12V 4Ah 45A | 1 Years | £12.00 | View | ||
| Numax | 120L x 71W x 91H | AGM 12V 4Ah 50A | 1 Years | £15.81 | View | ||
| Numax | 120L x 70W x 92H | Wet 12V 4Ah 45A | 1 Years | £14.05 | View | ||
| Yuasa | 120L x 70W x 92H | Wet 12V 4.2Ah 56A | 1 Years | £17.14 | View | ||
| Varta | 121L x 71W x 93H | Wet 12V 4Ah 50A | 1 Years | £18.69 | View |
The above fitments are provided by the battery manufacturers and are to be used as a starting point for finding the correct battery for your car. Below, our previous customers have told us what battery that they fitted to their Honda C 50. You may find that the customers' fitments below are more accurate than the manufacturers' suggestions.
Our Customers Have Previously Fitted...
| Previous Customer's Model | Battery |
|---|---|
| honda c 50 107 x | YB4L-B |
| Honda CX500c 500cc 1982 | YB14L-A2 |
| Honda Cx500c 500 1981 | YB14L-A2 |
| Honda CX500 EC 500 1982 | YB14L-A2 |
| Honda CX500C 500cc 1981 | YB14L-A2 |
| Honda VF500C 500cc 1984! | YB12A-A |
| Honda VT500C 500 1983 | YB12A-A |
| Honda VT500C 500 B | YB12A-A |
| HONDA XL RC 500 1984 | YB3L-A |
| Honda Nsc 50cc 2014 | YTX7L-BS Compatible |
| Honda NSC 50 50cc 2012 | YTX7L-BS Compatible |
| Honda NSC 50 Vision 49cc 2012 | YTX7L-BS Compatible |
| Honda 50 nsc 50 2017 | YTX7L-BS Compatible |
| Honda CX500EC 500 Y | YTX7A-BS Compatible |
















