Kawasaki Z 900 Batteries
Warranty | Price | Battery | |||||
---|---|---|---|---|---|---|---|
![]() | Exide | 135L x 90W x 165H | AGM 12V 12Ah 210A | 1 Years | £58.52 | View | |
Exide | 135L x 90W x 165H | AGM 12V 12Ah 210A | 1 Years | £53.61 | View | ||
Varta | 134L x 89W x 166H | AGM 12V 12Ah 210A | 1 Years | £77.79 | View | ||
Exide | 134L x 89W x 166H | Wet 12V 14Ah 145A | 1 Years | £40.76 | View | ||
Varta | 135L x 90W x 167H | Wet 12V 14Ah 190A | 1 Years | £46.17 | View | ||
Powerline | 135L x 89W x 168H | AGM 12V 14Ah 200A | 1 Years | £24.10 | View | ||
Platinum | 135L x 89W x 160H | AGM 12V 13Ah 210A | 1 Years | £24.58 | View |
The above fitments are provided by the battery manufacturers and are to be used as a starting point for finding the correct battery for your car. Below, our previous customers have told us what battery that they fitted to their Kawasaki Z 900. You may find that the customers' fitments below are more accurate than the manufacturers' suggestions.