NAPA Pollen / Cabin Filter NFC4343
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Length | 198 mm |
| Width | 170 mm |
| Height | 20 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
£ 9.37 inc. VAT

Tayna provides a variety of cabin filters from leading brands like Bosch, NAPA, Mahle, Wix, Delphi and Mann, designed to improve air quality inside your vehicle by trapping dust, pollen, and other pollutants. Regular replacement of cabin filters is important to maintain optimal air flow, prevent odours, and ensure a comfortable and healthy driving environment, especially for those with allergies or respiratory concerns.
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Length | 198 mm |
| Width | 170 mm |
| Height | 20 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
£ 9.37 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | WIX |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
£ 11.59 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | WIX |
| Length | 310 mm |
| Width | 213 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Filter Type | Activated Carbon Filter |
£ 9.32 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | WIX |
| Length | 236 mm |
| Width | 152 mm |
| Height | 30 mm |
| Function | Filter, cabin air |
| Filter Type | Activated Carbon Filter |
| Basic Version (Part No.) | WP2010 |
£ 5.65 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | WIX |
| Length | 278 mm |
| Width | 219 mm |
| Height | 41 mm |
| Function | Filter, cabin air |
| Filter Type | Activated Carbon Filter |
£ 15.54 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | WIX |
| Length | 215 mm |
| Width | 200 mm |
| Height | 20 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
£ 6.74 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | WIX |
| Length | 260 mm |
| Width | 149 mm |
| Height | 34 mm |
| Function | Filter, cabin air |
| Filter Type | Activated Carbon Filter |
£ 7.51 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | WIX |
| Length | 236 mm |
| Width | 97 mm |
| Height | 25 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
£ 6.85 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | WIX |
| Length | 273 mm |
| Width | 198 mm |
| Height | 10 mm |
| Function | Filter, cabin air |
| Filter Type | Particulate Filter |
£ 6.43 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | WIX |
| Length | 216 mm |
| Width | 194 mm |
| Height | 25 mm |
| Function | Filter, cabin air |
| Filter Type | Activated Carbon Filter |
| Basic Version (Part No.) | WP2062 |
£ 7.21 inc. VAT