NAPA Car Battery 116N
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Capacity (C20) | 80 Ah |
| CCA (EN) | 740 A |
| Length | 317 mm |
| Width | 175 mm |
| Height | 190 mm |
£ 142.07 inc. VAT

| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Capacity (C20) | 80 Ah |
| CCA (EN) | 740 A |
| Length | 317 mm |
| Width | 175 mm |
| Height | 190 mm |
£ 142.07 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Capacity (C20) | 45 Ah |
| CCA (EN) | 390 A |
| Length | 238 mm |
| Width | 129 mm |
| Height | 225 mm |
£ 91.46 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Capacity (C20) | 45 Ah |
| CCA (EN) | 390 A |
| Length | 238 mm |
| Width | 129 mm |
| Height | 225 mm |
£ 36.71 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 6 Volts |
| Capacity (C20) | 77 Ah |
| CCA (EN) | 360 A |
| Length | 215 mm |
| Width | 170 mm |
| Height | 180 mm |
£ 103.78 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 6 Volts |
| Capacity (C20) | 63 Ah |
| CCA (EN) | 270 A |
| Length | 162 mm |
| Width | 165 mm |
| Height | 210 mm |
£ 172.20 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 6 Volts |
| Capacity (C20) | 85 Ah |
| CCA (EN) | 370 A |
| Length | 227 mm |
| Width | 170 mm |
| Height | 221 mm |
£ 149.28 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 6 Volts |
| Capacity (C20) | 105 Ah |
| CCA (EN) | 400 A |
| Length | 255 mm |
| Width | 170 mm |
| Height | 225 mm |
£ 324.04 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 6 Volts |
| Capacity (C20) | 115 Ah |
| CCA (EN) | 420 A |
| Length | 291 mm |
| Width | 172 mm |
| Height | 223 mm |
£ 119.45 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 6 Volts |
| Capacity (C20) | 135 Ah |
| CCA (EN) | 450 A |
| Length | 319 mm |
| Width | 175 mm |
| Height | 230 mm |
£ 130.65 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 6 Volts |
| Capacity (C20) | 150 Ah |
| CCA (EN) | 480 A |
| Length | 348 mm |
| Width | 172 mm |
| Height | 220 mm |
£ 187.87 inc. VAT