Platinum 12v 74ah 640cca Mf 3yr 096E
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Platinum |
| Voltage | 12 Volts |
| Capacity (C20) | 74 Ah |
| Length | 278 mm |
| Width | 175 mm |
| Height | 190 mm |
£ 42.48 inc. VAT

| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Platinum |
| Voltage | 12 Volts |
| Capacity (C20) | 74 Ah |
| Length | 278 mm |
| Width | 175 mm |
| Height | 190 mm |
£ 42.48 inc. VAT
| Specification | |
|---|---|
| Customer Rating | |
| Brand | Platinum |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C20) | 15 Ah |
| CCA (EN) | 200 A |
| Length | 150 mm |
| Width | 90 mm |
| Height inc. terms | 145 mm |
| Guarantee | 2 Years |
£ 38.76 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Platinum |
| Battery Voltage | 12 V |
| Battery Type Code | 017 |
| Battery Capacity | 90 Ah |
| Battery CCA | 800 A |
| Battery Function | Starter Battery |
| Battery Height | 175 mm |
| Battery Length | 354 mm |
| Battery Width | 175 mm |
| Product Description | Platinum |
| Product Information |
|
| Product Title | SMF Conventional Battery 12V - 90Ah - 800CCA |
£ 105.69 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Platinum |
| Voltage | 12 Volts |
| Capacity (C20) | 15 Ah |
| Length | 150 mm |
| Width | 90 mm |
| Height | 145 mm |
£ 19.97 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Platinum |
| Voltage | 12 Volts |
| Technology | Wet |
| Capacity (C20) | 45 Ah |
| CCA (EN) | 420 A |
| Length | 200 mm |
| Width | 172 mm |
| Height inc. terms | 223 mm |
£ 44.04 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Platinum |
| Battery Function | Starter Battery |
| Voltage | 12 Volts |
| Battery Type Code | 019 |
| Technology | Wet |
| Capacity (C20) | 100 Ah |
| CCA (EN) | 850 A |
| Length | 354 mm |
| Width | 175 mm |
| Height inc. terms | 190 mm |
| Guarantee | 5 Years |
£ 113.23 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Platinum |
| Battery Type Code | 020 AGM |
| Battery Function | Starter Battery |
| Voltage | 12 Volts |
| Technology | AGM |
| Capacity (C20) | 105 Ah |
| CCA (EN) | 950 A |
| Length | 393 mm |
| Width | 175 mm |
| Height inc. terms | 190 mm |
| Guarantee | 3 Years |
£ 211.24 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Platinum |
| Voltage | 12 Volts |
| Capacity (C20) | 110 Ah |
| Length | 393 mm |
| Width | 175 mm |
| Height | 190 mm |
£ 126.05 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Platinum |
| Battery Function | Starter Battery |
| Voltage | 12 Volts |
| Battery Type Code | 101 |
| Technology | Wet |
| Capacity (C20) | 26 Ah |
| CCA (EN) | 290 A |
| Length | 187 mm |
| Width | 127 mm |
| Height inc. terms | 181 mm |
| Guarantee | 3 Years |
£ 47.71 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | Platinum |
| Battery Type Code | 101 |
| Battery Function | Starter Battery |
| Voltage | 12 Volts |
| Technology | Wet |
| Capacity (C20) | 26 Ah |
| CCA (EN) | 290 A |
| Length | 187 mm |
| Width | 127 mm |
| Height inc. terms | 181 mm |
| Guarantee | 3 Years |
£ 47.71 inc. VAT