NAPA Car Battery 511N
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 6 Volts |
| Capacity (C20) | 105 Ah |
| CCA (EN) | 400 A |
| Length | 255 mm |
| Width | 170 mm |
| Height | 225 mm |
£ 146.19 inc. VAT

| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 6 Volts |
| Capacity (C20) | 105 Ah |
| CCA (EN) | 400 A |
| Length | 255 mm |
| Width | 170 mm |
| Height | 225 mm |
£ 146.19 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 6 Volts |
| Capacity (C20) | 115 Ah |
| CCA (EN) | 420 A |
| Length | 291 mm |
| Width | 172 mm |
| Height | 223 mm |
£ 117.47 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 6 Volts |
| Capacity (C20) | 135 Ah |
| CCA (EN) | 450 A |
| Length | 319 mm |
| Width | 175 mm |
| Height | 230 mm |
£ 128.53 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 6 Volts |
| Capacity (C20) | 150 Ah |
| CCA (EN) | 480 A |
| Length | 348 mm |
| Width | 172 mm |
| Height | 220 mm |
£ 185.07 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Capacity (C20) | 50 Ah |
| CCA (EN) | 560 A |
| Length | 208 mm |
| Width | 179 mm |
| Height | 185 mm |
£ 53.67 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 6 Volts |
| Capacity (C20) | 260 Ah |
| CCA (EN) | 650 A |
| Length | 368 mm |
| Width | 184 mm |
| Height | 368 mm |
£ 321.52 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Capacity (C20) | 54 Ah |
| CCA (EN) | 500 A |
| Length | 230 mm |
| Width | 180 mm |
| Height | 185 mm |
£ 88.51 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Voltage | 12 Volts |
| Capacity (C20) | 70 Ah |
| CCA (EN) | 660 A |
| Length | 260 mm |
| Width | 180 mm |
| Height | 205 mm |
£ 59.70 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Battery Capacity | 13 Ah |
| Battery Technology | AGM Battery |
| Battery CCA | 160 A |
| Battery Function | Starter Battery |
| Battery Height | 146 mm |
| Battery Length | 151 mm |
| Battery Voltage | 12 V |
| Battery Width | 87 mm |
£ 1,430.10 inc. VAT
| Specification | |
|---|---|
| Customer Rating | Not Available |
| Brand | NAPA |
| Battery CCA | 110 A |
| Battery Function | Starter Battery |
| Battery Height | 107 mm |
| Battery Length | 150 mm |
| Battery Voltage | 12 V |
| Battery Width | 87 mm |
| Battery Capacity | 10 Ah |
| Battery Technology | AGM Battery |
£ 1,430.10 inc. VAT